NCAA Division III Coaches Poll - 2019

Use the tabs below to view the weekly polls. An archive of the Coaches Poll from past seasons is also available below.

2019 NCAA Division III Coaches Poll
June 7, 2019
Rank School (2019 Record) Points
1 Chapman, CA (44-12) 480
2 Birmingham-Southern, AL (42-15) 464
3 Massachusetts-Boston (37-14) 430
4 Babson, MA (39-10) 428
5 Johns Hopkins, MD (37-13) 423
6 Webster, MO (37-13) 389
7 Washington & Jefferson, PA (38-13) 372
8 Concordia-Chicago, IL (42-10) 363
9 Heidelberg, OH (35-15) 344
10 Coe, IA (37-8) 295
11 Southern Maine (37-9) 290
12 Washington, MO (34-7-1) 285
13 Cortland, NY (34-13-1) 276
14 Concordia, TX (37-13) 266
15 Trinity, TX (35-12) 239
16 Christopher Newport, VA (35-10) 221
17 Denison, OH (39-9) 205
18 Wooster, OH (30-15) 186
19 Misericordia, PA (35-13) 179
20 College of New Jersey (33-11) 164
21 Shenandoah, VA (35-15) 154
22 Rowan, NJ (32-13) 132
23 LaGrange, GA (32-12) 130
24 Salisbury, MD (35-10-1) 125
25 Adrian, MI (37-9) 124
26 Wisconsin-Whitewater (35-12) 95
27 Ithaca, NY (31-9) 72
28 New England College, NH (29-18) 65
29 Trinity, CT (30-9) 57
30 Texas Lutheran (31-14) 41
 
Receiving Votes: La Verne, CA (24), Aurora, IL (18), North Central, IL (18), Wheaton, MA (17), Tufts, MA (11), Randolph-Macon, VA (10), Baldwin Wallace, OH (9), Hendrix, AR (7), Cal. Lutheran (6), Piedmont, GA (4), Whitman, WA (4), Case Western Reserve, OH (3), Penn State-Harrisburg (2), St. John’s, MN (1), Farmingdale St., NY (1).

No content found

No content found

No content found

No content found

No content found

No content found

No content found

No content found

No content found

No content found


NCAA Division III Coaches Poll Archive

2024     2024     2023     2022     2021     2020     2019     2018     2017     2016