NCAA Division III Coaches Poll - 2024


Presented by 

Use the tabs below to view the weekly polls. An archive of the Coaches Poll from past seasons is also available below.

 

2024 NCAA Division III Coaches Poll
May 13, 2024
Rank School (2024 Record) Points
1 Endicott (Mass.) (20) (41-2) 600
2 Denison (Ohio) (39-6) 576
3 Baldwin Wallace (Ohio) (36-8) 547
4 Wis.-Whitewater (35-8) 536
5 East Texas Baptist (36-8) 519
6 Case Western Reserve (Ohio) (31-9) 457
7 Johns Hopkins (Md.) (32-9) 444
8 Christopher Newport (Va.) (26-9) 432
9 Pomona-Pitzer (Calif.) (32-11) 425
10 Salve Regina (R.I.) (33-8) 420
11 Salisbury (Md.) (28-9) 418
12 Trinity (Texas) (31-12) 335
13 Misericordia (Pa.) (33-9) 331
14 Penn State Harrisburg (34-9) 275
15 Wis-La Crosse (31-13) 262
16 La Verne (Calif.) (27-13-1) 226
17 Aurora (Ill.) (34-11) 184
18 North Carolina Wesleyan (33-11) 171
19 Benedictine (Ill.) (32-12) 155
20 Cortland (N.Y.) (30-12-1) 144
21 Babson (Mass.) (30-11) 142
22 Randolph-Macon (Va.) (28-13) 141
23 Ithaca (N.Y.) (31-9) 138
24 Messiah (Pa.) (35-11) 135
25 Claremont (Calif.) (30-13) 134
26 Lynchburg (Va.) (30-15) 129
27 Centre (Ky.) (34-11) 126
28 Arcadia (Pa.) (31-12) 100
29 Middlebury (Vt.) (30-11) 93
30 Cal Lutheran (28-14) 65
 
Receiving Votes: Birmingham-Southern (Ala.) 64, Eastern Connecticut State 61, Marymount (Va.) 54, Transylvania (Ky.) 51, Colby (Maine) 50, Willamette (Ore.) 43, Spalding (Ky.) 41, Catholic (D.C.) 33, Coe (Iowa) 30, New Paltz (N.Y.) 29, Adrian (Mich.) 23, Millikin (Ill.) 13, Scranton (Pa.) 12, Mass.-Boston 10, Hanover (Ind.) 8, Rowan (N.J.) 8, Kalamazoo (Mich.) 7, Texas-Dallas 6, Ramapo (N.J.) 5, Montclair (N.J.) State 4, Buena Vista (Iowa) 3, North Park (Ill.) 3, Elizabethtown (Pa.) 1, Maryville (Tenn.) 1.

No content found

No content found

No content found

No content found

No content found

No content found

No content found

No content found


NCAA Division III Coaches Poll Archive

2024     2024     2023     2022     2021     2020     2019     2018     2017     2016